source: UK emmission factors database (www.rsk.co.uk)
| km/hr | ||||||||||||||||||||||||
| 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | |
| diesel bus | 1.001 | 0.945 | 0.890 | 0.836 | 0.785 | 0.736 | 0.688 | 0.643 | 0.599 | 0.557 | 0.517 | 0.479 | 0.442 | 0.408 | 0.375 | 0.344 | 0.315 | 0.288 | 0.263 | 0.240 | 0.219 | 0.199 | 0.181 | 0.166 |
| articulated hgv | 1.982 | 1.278 | 0.989 | 0.824 | 0.716 | 0.638 | 0.579 | 0.532 | 0.493 | 0.462 | 0.435 | 0.411 | 0.391 | 0.373 | 0.357 | 0.343 | 0.330 | 0.318 | 0.308 | 0.298 | 0.289 | 0.280 | 0.272 | 0.265 |
| rigid hgv | 1.477 | 1.062 | 0.875 | 0.763 | 0.686 | 0.629 | 0.585 | 0.549 | 0.519 | 0.493 | 0.472 | 0.452 | 0.436 | 0.420 | 0.407 | 0.395 | 0.383 | 0.375 | 0.364 | 0.355 | 0.347 | 0.339 | 0.332 | 0.325 |
| light goods (diesel) | 0.407 | 0.373 | 0.342 | 0.313 | 0.288 | 0.265 | 0.245 | 0.228 | 0.214 | 0.202 | 0.193 | 0.187 | 0.184 | 0.184 | 0.187 | 0.192 | 0.200 | 0.211 | 0.225 | 0.241 | 0.261 | 0.283 | 0.308 | 0.335 |
| light goods (petrol) | 0.042 | 0.042 | 0.042 | 0.042 | 0.042 | 0.042 | 0.042 | 0.042 | 0.042 | 0.042 | 0.042 | 0.042 | 0.042 | 0.042 | 0.042 | 0.042 | 0.042 | 0.042 | 0.042 | 0.042 | 0.042 | 0.042 | 0.042 | 0.042 |
| diesel car | 0.169 | 0.152 | 0.137 | 0.122 | 0.109 | 0.098 | 0.087 | 0.078 | 0.070 | 0.064 | 0.059 | 0.055 | 0.053 | 0.052 | 0.052 | 0.054 | 0.057 | 0.061 | 0.067 | 0.074 | 0.082 | 0.092 | 0.103 | 0.115 |
| petrol car | 0.027 | 0.027 | 0.027 | 0.027 | 0.027 | 0.027 | 0.027 | 0.027 | 0.027 | 0.027 | 0.027 | 0.027 | 0.027 | 0.027 | 0.027 | 0.027 | 0.027 | 0.027 | 0.027 | 0.027 | 0.027 | 0.027 | 0.027 | 0.027 |
(c) Techno Junk and Grey Matter 2002
Last Updated on 6/04/2002
By Blair Anderson
Email: blair@technologist.com