J.C. Beaglehole reproduced much but not all of this information when he edited Cook's journals for the Hakluyt Society. However, Beaglehole did not include the names of the men who ran nor did he include the names of all of the men who were discharged. This is the first occasion on which the complete rolls lists have been reproduced. The quality and legibility of the handwriting of the rolls is very variable and Beaglehole made a few mistakes in transcribing the names. These have now been corrected though in some instances spelling varied from month to month so it is impossible to say with certainty which was the correct spelling.
A fresh muster roll was completed every two months with names appearing in chronological order according to when the men joined the ship. Each man was ascribed a muster roll number. For all men the date on which they joined the ship was recorded. For some, the ship they had previously served on was listed while for most their age (often a guess) and place of birth (not alwats dependable) were given.Age and place of birth were rarely given for commissioned and warrant officers.
The rolls were important for calculating the financial entitlements of everyone on board. A man's continued presence on board was ticked off each week so that his wages could be calculated but deductions were also recorded. All issuee of extra clothing, tobacco and medicine (to treat venereal disease, for example) were listed and would be later deducted from the wages owed.
Should a man be be discharged, run or die before or after sailing this was also recorded on the muster. A ship would be allocated a set complement of men made up of so many commissioned and warrant officers and ordinary seamen so when replacements were needed the muster provided an easy way of determining how many and of what sort.
| Dolphin 1766 | Swallow 1766 |
| Endeavour 1768 | Scorpion 1771 |
| Resolution 1772 | Adventure 1772 |
| Resolution 1776 | Discovery 1776 |
| E | Endeavour on First Voyage |
| R2 | Resolution on Second Voyage |
| A | Adventure on Second Voyage |
| R3 | Resolution on Third Voyage |
| D | Discovery on Third Voyage |
| Francis Adams R2(202) | James Adcock A(5) | Christopher Aires R3(168) |
| Aneas Aitken R2(140), D(10) | Alexander E(S67) | William Allden A(M6) |
| John Allen R3(M14) | David Anderson R2(111) | Evan Anderson R2(23) |
| Robert Anderson E(44), R2(46), R3(3) | William Anderson (I) R2(19), R3(36) | William Anderson (II) A(134) |
| Thomas Andrews A(32) | Edward Archer D(70) | Robert Armstrong D(N75) |
| Noble Arrowsmith A(61) | Alexander Atkin R3(135) | John Atkins D(48) |
| William Atkinson R2(194) |
| Edmund Bailie R2(121) | Jacob Bailston D(25) | Richard Baldy R2(M8) |
| Joseph Banks E(S2) | John Baptista E(116) | George Barber R3(73) |
| Robert Barber A(23) | Thomas Barfield D(58) | Edward Barrett R2(152), D(13) |
| Joseph Barrett D(4) | Ralph Barthrop R2(10) | William Bates D(75) |
| James Batt R2(22) | William Bayly A(S18), D(S1) | George Bayne R2(168) |
| Antony Bazil A(28) | Thomas Beal R2(95) | Thomas Bean D(36) |
| Robert Beard R2(M4) | Harman Beatcher D(60) | Robert Beats E(39) |
| William Bee R2(72) | Mathew Beech R3(47) | Jan Arno de Beecker R3(59) |
| Michael Bell A(39) | Simon Belton R2(37) | Peter Bennett R3(42) |
| Gregory Bentham D(8) | John Bernard R2(159), R2(187) | William Bevan R2(118) |
| William Bilby R2(166) | Joseph Billings (Bellens) R3(164), D(62) | Richard Birkin R2(57) |
| Samuel Bishop R3(126) | John Blackburn R2(63) | William Bligh R3(97) |
| Jonathan Bliss A(37) | William Bloom D(55) | Johan Bode E(135) |
| William Bolton R2(99) | Minute Boncroft R2(14) | John Bootie E(32) |
| Samuel Bordall R2(141) | John Bostock R3(145) | Daniel Bowl (Bowles) A(43) D(N74) |
| John Bowles E(M13) | John Boyd R3(38) | Richard Brace D(38) |
| William Bradley R3(66) | John Bradshaw A(8) | John Brewer E(117) |
| Nicholas Brewer E(M6) | Peter Briscoe E(S10) | William Briscoe R2(119) |
| John Broadmead D(24) | William Broom D(M13) | Philip Brotherson R2(M5) |
| John Brown R3(77) | Matthew Brown R2(164) | Richard Brown R3(M8) |
| Robert Brown (I) E(28) * | Robert Brown (II) A(98) * | Thomas Brown E(38) |
| William Brown (I) R3(7) | William Brown (II) D(M9) | John Bryan R3(71) |
| Joseph Bryant A(48) | Alexander Buchan E(S7) | Cornelius Burke A(105) |
| Thomas Burke R2(76) | Matthew Burn E(35) | William Burn E(125) |
| James Burney R2(50), A(125), R3(161), D(2), D(N95) | John Davall Burr R2(68) | James Burton D(52) |
| Thomas Butcher R3(72) | William Butler R3(99) | John Buttall R2(M19) |
| Cornelius Callahan A(82) | James Campbell, E(128) | Charles Cannon A(50) |
| Jacobus van Cant E(137 ) | Thomas Carlo A(75) | Isaac Carly R3(M18) |
| Richard Carpenter R2(M10) | John Carr R2(155) | William Carr A(119) |
| James Carrick R2(167) | John Carter R3(119) | Thomas Cater R3(144), D(N77) |
| John Cavanagh A(90), R2(44) | Peter Cavanagh A(25) | John Cave R2(38), R3(16) |
| Edward Cawn R3(41) | James Chambers R3(63) | Peter Champion A(21) |
| William Chandler R3(70) | William Chapman R2(11), R2(181), A(126) | John Charlton E(104) |
| William Charlton R3(23) | Joseph Childs E(70) | Daniel Clark R2(133) |
| John Clark D(80) | Job Clay 107) | Charles Clerke E(61), E(141), D(1), R2(65), R3(152) |
| James Cleveley R3(4) | Jehosiahim Clocker A(83) | John Cobly R3(74) |
| John Coghlan R2(179), R2(195) | James Colnett R2(27) | Christopher Coleman E(50) |
| Joseph Coleman D(40) | Edward Colkin E(17) | Joseph Collett R3(29) |
| Richard Collett R2(31), R3(153), D(6), D(N92) | William Collett E(55), R2(26), R3(25), R3(157), D(N83) | John Collins R2(113) |
| John Commance R2(M7) | Thomas Connell R2(78) | John Connelly R3(137) |
| Jonathan Constable R2(105) | Love Constable A(12) | Edward Cook E(45) |
| James Cook (I) E(1), R2(1), R3(1) | James Cook (II) E(100), E(142), R2(197) | Nathaniel Cook E(102), E(123), R2(198), R3(149) |
| William Cook R2(48) | Peter Cooper E(136) | Robert Palliser Cooper R2(6) |
| George Cope R2(58) | Richard Corbett R2(175) | Samuel Coulson R2(M3) |
| Joseph Cox D(74) | Matthew Cox E(66) | Samuel Coxford R3(127) |
| James Craven A(93) | John Craven D(50) | John Crawford A(20) |
| Jeremiah Creed R3(46) | Joseph Crew R3(61) | William Crispin A(116) |
| John Cronean A(118) | Joseph Croom R3(67) | William Crotch R3(146) |
| Edward Cunningham R2(128) | John Curry R2(84) | William Curtis E(27) |
| Mathew Dailey R3(147) | John Davidson R2(116) | Robert Davies R3(104) |
| John Davis R2(131), R2(184), R3(85) | Edward Dawson R2(93) | William Dawson E(12), R2(25), R3(6) |
| James Day R2(96) | James Dermot R3(130) | Alexander Dewar A(30), R3(20) |
| George Dixon D(68) | John Dixon R2(108) | George Dorlton E(S12) |
| Anthony Douez R2(120) | James Doyle R2(16) | William Doyle R3(138) |
| John Dozey E(83) | Benjamin Drawwater R2(89) | William Drew R2(163) |
| Thomas Driver R2(98) | James Druce R3(54) | James Drummond R3(100) |
| Edward Duggan E(20) | William Duncan A(67) | Thomas Dunster E(M11) |
| Thomas Dyke A(112) |
| Charles Ebbett A(54) | Abraham Edes R2(200) | Thomas Edgar D(18) |
| John Edgcumbe E(M1), R2(M1) | George Edgit R3(64) | William Edson E(84) |
| Philip Eldridge R3(92) | John Elliott R2(2) | William Elliott R3(75) |
| William Ellis R3(155), D(43) | John Ellwell R2(156) | James Elmes R2(203) |
| John Elson R2(135) | Mathew Elwood R2(144) | John England D(61) |
| Evan Evans (I) R3(39) | Evan Evans (II) R3(105) | John Evans A(91) |
| Samuel Evans E(95) | William Evans R3(159), D(78) | William Everill A(38) |
| William Ewin R2(29), R3(2) |
| William Facey A(113) | John Fagan A(94) | John Richard Falconer A(55) |
| Peter Fannin A(13) | Joseph Fanson D(51) | David Farmer R2(107) |
| Thomas Fatchett R3(M15) | Thomas Fazakerly R3(109) | Thomas Fenton R2(153) |
| Closs Fick E(131) | John Finley A(104) | John Fish A(69) |
| John Fisher R3(14), R3(171), D(N94) | Thomas Fitzgerald A(73) | John Flatman R3(118) |
| Patrick Fling A(34) | Michael Flinn R2(85), R2(183) | James Flood D(83) |
| Peter Flower E(7) | Elick Folgstrom R2(40) | William Foreman D(69) |
| Henry Forrester D(90) | Johann George Forster R2(S38) | Johann Reinhold Forster R2(S37) |
| Stephen Forwood E(62) | John Frazer R2(180) | Henry Frazier A(31) |
| Thomas Frazier E(81) | Thomas Freeman A(11) | Samuel Freezland R2(138) |
| James Funley E(85) | Tobias Furneaux A(1) |
| James Gamerson A(77) | James Gardner A(129) | T. Garratty see Thomas Girley |
| Abraham Garrett A(131) | John Gatenby D(91) | John Gathrey E(47) |
| William Hamilton Gibbons A(60), A(117) | James Gibbs A(27) | Samuel Gibson E(M10), R2(M22), R3(M2) |
| George Gilbert R3(113), D(N93) | Joseph Gilbert R2(88) | Richard Gilbert (I) R2(106) |
| Richard Gilbert (II) R2(196) | George Gill R2(150) | George Gilpin R2(S12) |
| Thomas Girley R3(M10) | Andrew Gloag A(24) | Thomas Goldsmith E(108) |
| John Goodjohn E(88) | Thomas Goodman D(47) | John Gore E(90), R3(21) R3(156), D(N82) |
| James Gould D(39) | Robert Goulding R2(32), D(12) | William Goulston D(86) |
| Richard Gout R2(70) | John Grant R3(134) | James Grantham D(49) |
| James Gray E(53), R2(81) | Charles Green E(S4) | William Greenslade E(M9) |
| William Griffin R3(27) | David Grifiths D(77) | James Griffiths E(13) |
| T. Griffiths see William Griffin | William Grimshaw E(9) | Richard Grindall R2(101) |
| Giles Griskell D(56) | William Gross D(82) | Evan Harman Group D(30) |
| Francis Haite E(14) | John Haley A(42) | John Halker R2(143) |
| John Hall A(M11) | John Hamilton R2(M2) | William Hamilton R3(111) |
| Turkel Hanson E(129) | James Harding R3(91) | Thomas Hardman E(10) |
| James Hardy R2(17) | Thomas Harford R3(M19) | Benjamin Harley D(63) |
| John Harper R2(M12) | George Harrison D(M2) | John Harrison (I) R2(192) |
| John Harrison (II) R3(M6) | Philip Harrison R3(103) | Robert Harrison A(103) |
| Edward Hart A(17), A(122) | Thomas Hartley A(14) | John Harvey D(66) |
| William Harvey (I) R2(12) | William Harvey (II) E(41) R2(33), R3(15), R3(154),D(N79) | John Hatley R3(122) |
| William Hawkey A(33) | Charles Hay R2(104) | James Hayes R2(178) |
| John Hayes A(110) | Lawrence Hayes D(5) | John Haynes R2(77) |
| Edward Haywood R2(137) | George Hearsey R2(174) | John Heaton R2(170) |
| William Heideman R3(33) | Richard Heirs R2(90) | John Hendrick R2(204) |
| John Henry R2(110) | Richard Hergest R3(30), A(18) | William Herold R3(65) |
| Thomas Herrigan A(76) | John Herriott D(M8) | Augustine Hetherton R3(129) |
| William Hickman R2(56) | Zachary Hicks E(40) | Ambrose Hill A(64) |
| John Hill A(102) | Paul Hill D(54) | Richard Hill E(120), E(140) |
| Thomas Hill A(49) | William Hillsey D(N72) | Theophilus Hinks R3(M7) |
| William Hodges R2(S21), R2(199) | Alexander Hogg R3(10) | Robert Holebrook R2(161) |
| William Hollamby D(17) | Jeremiah Holloway D(M12) | Thomas Holmes R2(73) |
| Alexander Home D(32) | Alexander Hood R2(149) | Andrew Horn R2(54) |
| James Howard A(10) | William Howson E(2), E(103) | John Hudson E(S69) |
| John Hughes A(33) | Richard Hughes E(36) | William Hunt R3(81) |
| Richard Hutchins E(67) | Alexander Hutchinson A(128) |
| John Innell R2(71) | Richard Irvin R3(58) | Abraham Isaac A(86) |
| George Jackson R2(122), R3(13) | John Jackson R3(M12) | James James R3(101) |
| John James R3(M5) | Henry Jeffs E(46) | Jean Joachim R2(39) |
| Edward Johns A(15) | Isaac Johnson E(43) | David Jones (I) R2(47) |
| David Jones (II) R3(93) | James Jones (I) A(108) | James Jones (II) D(73) |
| Salisbury Jones R3(90) | Samuel Jones E(18) | Shally Jones R3(110) |
| Thomas Jones (I) E(73), E(S68) | Thomas Jones (II) E(77) | William Jones D(16) |
| Benjamin Jordan E(15) | Thomas Jordan E(48), E(119) | Joseph Joseck R2(151) |
| James Joyce E(107) | William Judge E(M4) |
| William Kearney A(M8) | Owen Keeffe R3(79) | John Kelly E(49) |
| Arthur Kempe A(52) | Samuel Kempe A(41) | John Kenlock D(95) |
| John Kent A(80) | John Kepplin R2(172), R2(188) | Christopher Kerwin D(M4) |
| James Kick D(M1) | James King (I) R3(35), D(N85) | James King (II) R3(57) |
| Thomas Knight E(75) |
| John James Lambrecht A(51) | John Lane A(M3) | John Langford A(45) |
| William Lanyon A(78), R3(26), D(N87) | John Law R3(150), D(81) | William Leadbeter R3(48) |
| David Lear A(M4) | John Ledyard R3(M4) | John Lee D(96) |
| Richard Lee R2(171), R2(189), R3(28) | William Lee A(58) | Joseph Leech R3(121) |
| John Legg E(121) | James Leonard R2(83) | Samuel Letson R2(94) |
| John Lett R3(160), D(S2), D(N78) | John Leverick R2(136), R2(185) | David Lewis A(107) |
| Henry Lightfoot A(47) | Alexander Lindsay E(109) | Thomas Lindsey R2(157) |
| Michael Littleboy E(86) | Richard Littleboy E(94) | John Lockton R2(190) |
| Charles Loggie R2(102) | Barthold (Bartholomew) Lohman (Lowman) D(37) | John Lorrain E(113) |
| Fulke Lowe D(72) | John Loye D(N73) | Frederick Lundburg R2(173) |
| Benjamin Lyon R3(128) |
| Dugal McAllister A(121) | James McDonald R2(134) | John McDonald R3(M11) |
| Francis McIlennie D(19) | Alexander McIntosh R3(8) | John McIntosh D(27) |
| Daniel McKenzie R3(9) | Robert Mackie A(S19), R3(86), D(N89) | William Mackrell R3(142) |
| John McLeod R3(M17) | George McNeal R2(69) | Hugh McPherson R3(131) |
| Archibald McVicar R2(M21) | William Maffin R2(92) | James Maria Magra (Matra) E(93) |
| Thomas Magson A(74) | Abraham Mahomet R3(167) | John Mahoney R2(125) |
| Mortimer Mahony A(101) | Mai (Omai) A(127) R3(S28) | James Mailey R3(120) |
| Isaac George Manley E(63), E(118), R2(4) | John Mann R2(49) | Timothy Manning R2(36) |
| John Marchant R2(160) | David Markham D(23) | John Marra E(110) |
| John Marra R2(30) | James Marshall D(45) | John Henry Martin R3(148), D(84) |
| Peter Mason R3(51) | Francis Masson R2(S33) | Thomas Mathias E(115) |
| Thomas Matthews E(58) | James Maxwell R2(177) | James Mayfield E(22) |
| James Mayley D(N91) | James Mead R2(M13) | William Meadow A(70) |
| Thomas Meadows R3(115) | Blacket Mears R2(64) | William Medberry A(53) |
| William Plaisted Medd R3(32) | Louis Miller D(26) | James Millett R3(125) |
| Alexander Mills A(M2) | James Mills R2(80) | John Mills R2(165), R3(88) |
| William Milton A(115) | Bowles Mitchell R2(114), D(3) | John Mollonex A(M1) |
| Richard Molloy A(97) | Robert Molyneux E(64) | Simon Monk R2(148) |
| William Monk R2(M20) | George Moody D(M5) | Robert Moody A(4) |
| Samuel Moody E(42) | John Moore R2(126) | George Morey (Moorey) A(40) |
| Nathaniel Morey E(91) | Peter Morgan E(111) | John Morris R2(75) |
| Nathaniel Morris R2(28) | Robert Morris R3(5) | Thomas Morris R3(M13) |
| William Morris D(42) | Robert Morrison R3(166) | John Moss D(35) |
| Alexander Mouat D(53) | William Moulton E(114) | Jonathan Munkhouse E(74) |
| William Brougham Munkhouse E(72) | Francis Murphy A(26) | Charles Murray A(72) |
| John Murry A(89) |
| William Nash R2(61), R2(182), R3(18) | Cuthbert Nattrass A(6) | David Nelson D(S3) D(N81) |
| James Nesbitt R3(80) | Michael Newman D(M14) | Thomas Newman A(79) |
| John Nicholls A(130) | Peter Nichols E(127) | James Nicholson E(24) |
| John Nightingale A(44) | George Nowell E(87) | John Nowland R2(97) |
| William Offord A(59) | Canute Olafson E(133) | John Onwin R2(52) |
| Richard Orton E(80) |
| Isaac Parker E(26) | Sydney Parkinson E(S6) | William Parslow D(M3) |
| Thomas Partridge A(46) | William Passmore D(79) | James Patten R2(20) |
| James Patterson E(33) | Henry Paul E(M5) | Mathew Paul (Pall) R3(34), D(N88) |
| William Peckover E(92), D(9), R2(123) | Manuel Pereira (Parreyra) E(98) | John Perkins R3(M16) |
| John Perry A(99) | Thomas Perry R2(193) | William Perry E(56), E(105) |
| Emmanuel Peterson (Petterson) R2(82) | John Phillips R2(M9) | Lewis Phillips E(69) |
| Molesworth Phillips R3(M1) | Richard Pickersgill E(51), E(139), R2(13) | John Pierce R2(7) |
| Thomas Pigg R2(67) | John Pinchers R2(43) | Antonio Ponto E(82) |
| Joseph Poole D(M15) | Nathaniel Portlock R3(158), D(31) | Michael Portsmouth R3(M20) |
| William Poulter D(92) | Charles Praval (Provall) E(122) | Daniel Preston E(M7) |
| Joseph Price R2(41) * | Joseph Price R3(141) * | Thomas Price R3(84) |
| John Pritchard E(23) | Thomas Procter R3(17) | Henry Pryor A(71) |
| Thomas Quin R3(78) |
| John Ramsay E(11), R2(8) | John Ramsey R3(45) | William Randall D(M7) |
| John Ravenhill E(59) | John Rayside A(123) | John Reading E(30) |
| Solomon Rearden (Reading, Redden) R2(62) | Timothy Rearden E(8) | Richard Reed A(M7) |
| William Reed R3(98) | Owen Reily A(100) | John Reynolds E(S5) |
| Peter Reynolds R2(9), D(11) | Thomas Rice R3(52) | John Richardson D(63) |
| Thomas Richmond E(S11) | John Rickman R3(162), D(41) | Robert Riddle R2(129) |
| Edward Riou R3(163), D(15) | Daniel Roberts E(63) | Henry Roberts R2(21), R3(31) |
| James Roberts E(S9) | Thomas Roberts E(130) * | Thomas Roberts R3(102) * |
| William Roberts A(114) | John Rogers A(9), R3(40) | Richard Rollett R2(112) |
| Alexander Ross A(M12) | Thomas Rossiter E(M3) | Francis Roughton A(57) |
| John Rowe A(19) | John Ryan D(57) | William Ryan A(132) |
| Antonio van Sake E(134) | William Salmon R3(117) | David Samwell D(N80), R3(37) |
| William Sanderson A(65) | William Sandford R2(132) | John Sandon R2(176) |
| John Satterley E(3) | Lowrand Saunders E(138) | Patrick Saunders E(78) |
| Thomas Saunders R3(82) | Stephen Saurenson D(29) | Francis Scarnell R2(87) |
| Ernest Scholient R2(S39) | James Scott R2(M6), A(M13) | William Scruse R3(M9) |
| James Seamer (Seymour) R2(15) | John Seymour R3(83) | Joseph Shank A(7) |
| John Shannon A(81) | Thomas Shaw R2(34), R2(142), R2(186), D(34) | Robert Sherman R2(109) |
| Thomas Sheath D(76) | William Shields A(56) | William Shuttleworth (Holden) R3(124), R3(170), D(N84) |
| Thomas Simmonds E(29) | James Simms R2(55) | Thomas Simms E(19) |
| Alexander Simpson E(71) | John Simpson A(111) | Neal Sinclare A(36) |
| John Smallpiece D(59) | John Smally R2(147) | Isaac Smith E(6), R2(24) |
| John Smith (I) E(126) | John Smith (II) R2(201) | Joseph Smith R3(132) |
| Moses Smith (M10) | Robert Smith R3(114) | Samuel Smith E(124) |
| James Smithurst A(85) | Henry Smock R2(154) | James Snagg D(33) |
| Thomas Snowden R2(191) | William Soby R3(133) | Daniel Carl Solander E(S3) |
| Bonaventure Sommerfield A(M9) | William Sowrey A(109) | Thomas Spalding D(20) |
| Anders Sparrman R2(S40) | Michael Spencer R3(50) | John Spilsbury R3(116) |
| William Spilsbury R3(108) | Herman Diedrich Spöring E(S8) | Robert Stainsby E(52) |
| Christopher Stalbone E(132) | John Stalker R2(51), R2(143) | John Stanley R3(94) |
| Henry Stephens (Stevens) E(76) | William Sterling R3(60) | William Stevens D(64) |
| Donald Stewart A(M5) | George Stewart R3(139) | James Stewart R3(140) |
| John Still E(143) | John Stock D(88) | Thomas Stone R2(139) |
| James Strong R2(53) | Robert Stuart A(68) | James Sullivan R2(127) |
| Robert Surby E(21) | Forby Sutherland E(25) | John Swan E(34) |
| James Swilley A(2) |
| Taiata E(S66) | Francis Taylor R2(M18) | Isaac Taylor R2(M23) |
| Robert Taylor E(54) | William Taylor (I) R2(130) | William Taylor (II) R3(49) |
| Joseph Tear D(44) | Edward Terrell E(4), E(101), R2(146) | James Thomas R3(M3) |
| John Thomas (I) R2(42) | John Thomas (II) R3(62) | John Thomas (III) A(M8) |
| Lewis Thomas (M11) | Richard Thomas E(112) | William Thomas A(29), A(120) |
| Hamlet Thompson D(M6) | John Thompson (I) E(57) | John Thompson (III) R3(165) |
| John Thurman E(97) | James Tickle D(71) | Thomas Tomkins D(67) |
| Peter Tossett D(14) | William Tow R2(M11) | Francis Treneer A(96) |
| Thomas Tretcher D(89) | Richard Trevellen D(94) | James Trevenen R3(112), D(N90) |
| James Tripplett A(16) | James Trumble E(31) | John Truslove E(M2) |
| John Tuck R3(87) | Samuel Tucker R3(11) | Joseph Tufts R3(96) |
| Tupaia E(S65) | Charles Twitty R2(M17) |
| Michael Underwood R2(115) | John Upton A(92) |
| George Vancouver R2(117), D(21) | Cornelius Vowell A(95) |
| Robert Walken R3(76) | William Walker. D(22) | William Wales R2(S11) |
| James Wallis (Wallace) R2(5) | James Ward R3(24) | John Warwick R2(162) |
| Richard Waterfield R2(M15) | John Waters D(93) | William Watman (Whattman) R2(158), R3(68) |
| John Watson R3(89) | William Watson R3(95) | William Watson R3(169) |
| John Watts R3(123) | Robert Weaver A(62) | Clement Webb E(M12) |
| John Webber R3(S29), R3(151) | William Wedgeborough R2(M14) | Richard Weete R3(69) |
| Alexander Weir E(5) | John Wells R3(55) | Patrick Whelan (Wheilon) R2(91), R3(12) |
| George White A(84) | Henry White R3(136) | John White R2(18) |
| Stephen White R2(124) | Thomas White R2(6) | John Whitehouse R2(45) |
| Benjamin Whitton R3(19) | Henry Wight A(124) | William Widdall R3(106) |
| William Wilbraham R3(43) | John Wilby A(88) | John Wilkie A(22) |
| Francis Wilkinson E(79) | Nathaniel Willard A(106) | Charles Williams (I) E(68) |
| Charles Williams (II) R2(145) | James Williams E(37) | John Williams (I) R2(74) |
| John Williams (II) R3(53) | Robert Williams D(97) | William Williams D(N76) |
| John Williamson R3(56), D(N86) | Charles Willis D(46) | Thomas Willis R2(79) |
| Alexander Willson R2(103) | John Willson R2(86) | William Wilshire E(M8) |
| Thomas Wilson A(133) | John Winter R3(143) | Archibald Wolf E(60) |
| Daniel Wolfe R2(59) | Philip Woodfield D(85) | Thomas Woodhouse A(3) |
| Simon Woodruff D(65) | George Woodward R2(M16) | John Woodworth E(89) |
| John Wright R2(100) | John Wyatt R2(169) | John Wybrow R2(35) |
| Robert Yates A(66) | Robert Yelloby A(63) | Edward Young R2(60) |
| John Young A(87) | Nicholas Young E(S61), E(106) | Richard Young R3(44) |
| Heinrich Zimmermann D(28) |
| E | Endeavour on First Voyage |
| R2 | Resolution on Second Voyage |
| A | Adventure on Second Voyage |
| R3 | Resolution on Third Voyage |
| D | Discovery on Third Voyage |