Position |
|||||
| 1. | James Cook | 27 May 1768 as First Lieutenant | 27 October 1728 in Marton | 14 February 1779 in Hawai'i | |
| 2. | William Howson | 27 May 1768 as Captain's servant.AB from 01 May 1770 (see also 103) | ~1752 in London | 1819? in St. Mary Newington | Supposedly on Grenville in Newfoundland but not included in Grenville muster. PROB 11/1623(?) |
| 3. | John Satterley | 27 May 1768 as Carpenter | 12 February 1771 in the Indian Ocean | Helped with fitting out of ship. | |
| 4. | Edward Terrell | 27 May 1768 as Carpenter's servant. AB from 01 September 1769. (see also 101) | ~1750 in Spitalfields, London | Remained on the Endeavour after first voyage but discharged on 03 November 1771. Sailed on the second voyage on the Resolution as AB. | |
| 5. | Alexander Weir | 27 May 1768 as Quartermaster | ~1733 in Fife | 14 September 1768 at Madeira | Drowned when dragged down by buoy-rope and anchor |
| 6. | Isaac Smith | 27 May 1768 as AB. Midshipman from 23 May 1770. Master's mate from 26 May 1771. | ~1752 in London | 1831 in London | Sailed on the Grenville,/i> in 1767 as AB. Sailed on the second voyage on the Resolution as Master's mate. |
| 7. | Peter Flower | 27 May 1768 as AB | ~1750 in Guernsey | 02 December 1768 at Rio de Janeiro | Sailed on the Grenville from 1764 to 1767 as AB. Drowned in Rio harbour |
| 8. | Timothy Rearden | 27 May 1768 as AB | ~1743 in Cork | 24 December 1770 in Batavia | Sailed on the Grenville in 1766 and 1767 as AB. |
| 9. | William Grimshaw | 27 May 1768 as AB | ~1743 in Liverpool | Ran on 14 June 1768. Sailed on the Grenville in 1767 as AB. in 1767. | |
| 10. | Thomas Hardman | 27 May 1768 as Boatswain's mate. AB from 25 March 1769. Sailmaker from 01 February 1771. | ~1735 in London | Sailed on the Grenville in 1767 as AB. | |
| 11. | John Ramsay | 27 May 1768 as AB | ~1747 in Plymouth | Sailed on the second voyage on the Resolution as Cook | |
| 12. | William Dawson | 27 May 1768 as AB | ~1749 in Deptford | Sailed on the second voyage on the Resolution as Clerk. Joined the Resolution for the third voyage but was discharged before sailing. Petitioned Joseph Banks on 02 July 1788. | |
| 13. | James Griffiths | 27 May 1768 as Clerk | Discharged on 29 June 1768 | ||
| 14. | Francis Haite | 27 May 1768 as AB and carpenter's crew | ~1726 in Rochester, Kent | In the Indian Ocean on 30 January 1771 | Sailed to Pacific with Byron on the Dolphin as AB |
| 15. | Benjamin Jordan | 27 May 1768 as Carpenter's mate | ~1738 in Deptford | In the Indian Ocean on 31 January 1771 | |
| 16. | Widow's man | ||||
| 17. | Edward Colkin | Joined on 30 May 1768 as AB | ~1742 in London | Ran on 16 June 1768 | |
| 18. | Samuel Jones | 30 May 1768 as AB | ~1746 in London | Punished 2 times; on 12 April 1769 for disobedience; and on 13 November 1769 for disobedience. Petitioned Joseph Banks on 26 January 1786 | |
| 19. | Thomas Simms | Joined on 30 May 1768 as AB | Ran on 14 June 1768 | ||
| 20. | Edward Duggan | Joined on 30 May 1768 as AB | Ran on 10 July 1768 | ||
| 21. | Robert Surby | 30 May 1768 as AB | ~1747 in London | Ran on 16 June 1768 | |
| 22. | James Mayfield | 30 May 1768 as AB | ~1745 in London | Ran on 14 June 1768 | |
| 23. | John Pritchard | 30 May 1768 as AB | ~1738 in London | Ran on 30 June 1768 | |
| 24. | James Nicholson | 30 May 1768 as AB | ~1747 in Inverness | In the Indian Ocean on 31 January 1771 | Punished on 12 June 1769 for theft. PROB 11/970 |
| 25. | Forby Sutherland | 30 May 1768 as AB | ~1739 at Orkney | Botany Bay on 01 May 1770 | Memorial to him at Kurnell near Sutherland Point (named after him) |
| 26. | Isaac Parker | 30 May 1768 as AB. Boatswain's mate from 25 March 1769 | ~1741 in Ipswich | ||
| 27. | William Curtis | 31 May 1768 as AB | ~1744 in Plymouth | Ran on 19 June 1768 | |
| 28. | Robert Brown | 31 May 1768 as AB | Discharged on 19 August 1768 | ||
| 29. | Thomas Simmonds | 31 May 1768 as AB | ~1744 in Brentford, West London | 1780? | |
| 30. | John Reading (Redding, Readon) | 01 June 1768 as Boatswain's mate | ~1744 in Kinsale, Ireland | 28 August 1769 from drinking too much rum | Punished on 30 November 1768 for neglect of duty. PROB 11/XXX. |
The following men ran before the Endeavour sailed from Plymouth:
| Muster number | Name | Ran / Deserted |
| 35. | Matthew Burn. | Ran at Deptford on 09 June 1768. |
| 9. | William Grimshaw. | Ran at Deptford on 14 June 1768. |
| 19. | Thomas Simms. | Ran at Deptford on 14 June 1768. |
| 22. | James Mayfield. | Ran at Deptford on 14 June 1768. |
| 17. | Edward Colkin. | Ran at Deptford on 16 June 1768. |
| 21. | Robert Surby. | Ran at Deptford on 16 June 1768. |
| 45. | Edward Cook. | Ran at Deptford on 16 June 1768. |
| 27. | William Curtis. | Ran at Deptford on 19 June 1768. |
| 31. | James Trumble. | Ran at Deptford on 29 June 1768. |
| 38. | Thomas Brown. | Ran at Deptford on 29 June 1768. |
| 69 | Lewis Phillips. | Ran at Deptford on 28 June 1768. |
| 23. | John Pritchard. | Ran at Deptford on 30 June 1768. |
| 33. | James Patterson. | Ran at Deptford on 30 June 1768. |
| 39. | Robert Beats. | Ran at Deptford on 30 June 1768. |
| 81. | Thomas Frazier. | Ran at Deptford on 09 July 1768. |
| 20. | Edward Duggan. | Ran at Deptford on 10 July 1768. |
| 37. | James Williams. | Ran at Gallions Reach on 22 July 1768. |
| 84. | William Edson. | Ran at Gallions Reach on 22 July 1768. |
The following men were discharged before the Endeavour sailed from Plymouth:
| Muster number | Name | Discharged |
| 49. | John Kelly. | Discharged at Deptford on 13 June 1768. |
| 50. | Christopher Coleman. | Discharged at Deptford on 13 June 1768. |
| 13. | James Griffiths. | Discharged at Deptford on 29 June 1768. |
| 34. | John Swan. | Discharged at The Downs on 08 August 1768. |
| M6. | Nicholas Brewer. | Discharged at Plymouth on 17 August 1768. |
| 28. | Robert Brown. | Discharged at Plymouth on 19 August 1768. |
The following men died the voyage:
| Muster number | Name | Died |
| 5. | Alexander Weir. | Drowned at Madeira on 14 September 1768. |
| 7. | Peter Flower. | Drowned at Rio de Janeiro on 02 December 1768. |
| S11. | Thomas Richmond. | Died at Tierra del Fuego on 16 January 1769. |
| S12. | George Dorlton. | Died at Tierra del Fuego on 16 January 1769. |
| M9. | William Greenslade. | Drowned (suicide) in the Pacific Ocean on 26 March 1769. |
| S7. | Alexander Buchan. | Died at Tahiti on 17 April 1769. |
| 30. | John Reading. | Died in the Pacific Ocean on 28 August 1769. |
| 25 | Forby Sutherland. | Died at Botany Bay on 01 May 1770. |
| 72. | William Brougham Munkhouse. | Died at Batavia on 05 November 1770. |
| S66. | Taiata. | Died at Batavia on 17 December 1770. |
| S5. | John Reynolds. | Died at Batavia on 18 December 1770. |
| S65. | Tupaia. | Died at Batavia on 20 December 1770. |
| 8. | Timothy Rearden. | Died at Batavia on 24 December 1770. |
| 89. | John Woodworth. | Died at Batavia on 24 December 1770. |
| M2. | John Truslove. | Died in the Indian Ocean on 24 January 1771. |
| M11. | Thomas Dunster. | Died in the Indian Ocean on 25 January 1771. |
| S8. | Herman Diedrich Spöring. | Died in the Indian Ocean on 25 January 1771. |
| 59. | John Ravenhill. | Died in the Indian Ocean on 26 January 1771. |
| S6. | Sydney Parkinson. | Died in the Indian Ocean on 26 January 1771. |
| S4. | Charles Green. | Died in the Indian Ocean on 29 January 1771. |
| 14. | Francis Haite. | Died in the Indian Ocean on 30 January 1771. |
| 42. | Samuel Moody. | Died in the Indian Ocean on 30 January 1771. |
| 15. | Benjamin Jordan. | Died in the Indian Ocean on 31 January 1771. |
| 24. | James Nicholson. | Died in the Indian Ocean on 31 January 1771. |
| 57. | John Thompson. | Died in the Indian Ocean on 31 January 1771. |
| 60. | Archibald Wolf. | Died in the Indian Ocean on 31 January 1771. |
| 63. | Daniel Roberts. | Died in the Indian Ocean on 02 February 1771. |
| 97. | John Thurman. | Died in the Indian Ocean on 03 February 1771. |
| 32. | John Bootie. | Died in the Indian Ocean on 04 February 1771. |
| 47. | John Gathrey. | Died in the Indian Ocean on 04 February 1771. |
| 74. | Jonathan Munkhouse. | Died in the Indian Ocean on 06 February 1771. |
| 3. | John Satterley. | Died in the Indian Ocean on 12 February 1771. |
| M7. | Daniel Preston. | Died in the Indian Ocean on 15 February 1771. |
| 109. | Alexander Lindsay. | Died in the Indian Ocean on 19 February 1771. |
| 71. | Alexander Simpson. | Died in the Indian Ocean on 21 February 1771. |
| 46. | Henry Jeffs. | Died in the Indian Ocean on 27 February 1771. |
| 98. | Manuel Pereira. | Died in the Indian Ocean on 27 February 1771. |
| 111. | Peter Morgan. | Died in the Indian Ocean on 07 March 1771. |
| 112. | Richard Thomas. | Died at Cape Town on 15 March 1771. |
| 113. | John Lorrain. | Died at Cape Town on 04 April 1771. |
| 83. | John Dozey. | Died at Cape Town on 07 April 1771. |
| 64. | Robert Molyneux. | Died near Robben Island on 16 April 1771. |
| 40. | Zachary Hicks. | Died in the North Atlantic Ocean on 26 May 1771. |