|
Hello and welcome to New Zealand's Roll of Honour post 1945. This
section are those who have died serving New Zealand since the 03rd
September 1945. I currently have very little information on any of these
service men and woman, so all we have is a list of names and date they
died. If you can add some information such as regimental number, next of
kin, where they died and are buried, a photo of the soldier etc, it
would be appreciated.
|
| Regt No. | Rank |
Surname | First Name |
Date |
| 817953 |
Private |
James Leonard |
. |
|
| 640406 |
Corporal |
Norvin Leonard |
. |
|
| 651304 |
Lance
Corporal |
Peter Bernard |
. |
|
| 636538 |
Sergeant |
Andrew Clements |
. |
|
| 817925 |
Private |
Malcolm James Price |
. |
|
| 4342 |
Lieutenant
Colonel |
Alan Frederick |
. |
|
| 815564 |
Corporal |
Alexander Keith |
. |
|
| 14474 |
Staff
Sergeant |
John Michael |
. |
|
| 622248 |
Gunner |
John Matthew |
. |
|
| 623018 |
Sergeant |
David Gavin |
. |
|
| 638314 |
Private |
Jack Douglas |
. |
|
| no listing |
Private |
Williams |
John |
22
Mar 1948 |
| no listing |
Corporal |
Withers |
Cecil Roberts |
15
Feb 1948 |
| 654358 |
Private |
Hugh Cecil |
. |
|
|
Flight
Lieutenant |
Cecil William Nevill |
. |
| Rank |
Surname |
First Name |
Date |
| Gunner | ALLNATT | Edward William | 27 Nov 1951 |
| Gunner | Bailey | Allwyn | 17 Nov 1951 |
| Gunner | BERRY | Peter Rex | 17 Feb 1953 |
| Driver | BURBOROUGH | John Ewing | 04 Nov 1954 |
| Gunner | CARSON | Ramon Deane | 06 Jun 1953 |
| Gunner | CLARK | Ivo Raymond | 05 Jun 1954 |
| Gunner | Compton | Robert Edward | 24 Nov 1951 |
| Corporal | COOK | Gordon Brian | 26 May 1952 |
| Gunner | COOPER | Leslie John | 13 Oct 1951 |
| Ordinary Seaman | Cooper | William Henry | 29 Jul 1950 |
| Gunner | DICKSON | Wallace Bruce | 04 Oct 1951 |
| Second Lieutenant | FIELDEN | Dennis Siddall | 24 Apr 1951 |
| Gunner | Frith | Mervyn Frederick | 05 Nov 1951 |
| Gunner | GRIFFITHS | Eric James | 17 Feb 1953 |
| Driver | HUMM | Herbert Lester | 21 Oct 1955 |
| Gunner | Jackson | Donald Cameron | 27 Nov 1951 |
| Warrant Officer Class II | LONG | Richard George | 13 Jan 1951 |
| Gunner | MacDONALD | Ronald | 13 Jan 1951 |
| Able Seaman | Marchioni | Robert Edward | 26 Aug 1951 |
| Corporal | May | Arthur | 21 Nov 1954 |
| Gunner | McDONALD | Ray | 15 Nov 1952 |
| Sergeant | McLaughlin | Edward Michael Noel | 30 Nov 1954 |
| Gunner | McRAE | John | 03 May 1953 |
| Telegraphist | MOLLISON | Peter James | 29 Oct 1957 |
| Gunner | MORTIMER | Raymond Herbert | 14 Sep 1952 |
| Sergeant | MURRAY | Lyn | 27 Dec 1952 |
| Signalman | NGATAI | Dickson | 28 Jan 1953 |
| Gunner | O’NEIL | Thomas Mervyn | 13 Sep 1952 |
| Corporal | Parker | Frederick William | 17 Mar 1953 |
| Signalman | PERCIVAL | Frank Osmond | 06 Dec 1951 |
| Lance Corporal | Poynton | Frederick Terence | 15 Sep 1951 |
| Sergeant | REID | Reginald James | 03 May 1953 |
| Driver | RODGERS | Douglas Neville | 27 Dec 1953 |
| Gunner | SCAHILL | James Martin Conrad | 18 Nov 1951 |
| Lance Bombardier | SHORTLAND | Joseph | 17 Feb 1953 |
| Able Seaman | Taiatini | Thomas Te Hau | 23 Aug 1955 |
| Driver | TAYLOR | Colin Franklin | 17 May 1954 |
| Lieutenant | UNSWORTH | Robert James | 12 Jan 1953 |
| Sergeant | VUGLER | Cedric John | 11 Feb 1951 |
| Able Seaman | Waitapu | Dennis | 25 Nov 1955 |
| Gunner | Watson | Jefford Rex | 18 Nov 1951 |
| Driver | WHANGAPIRITA | Boyce | 23 Jun 1952 |
| Major | WICKSTEED | Barton | 04 Aug 1952 |
| Corporal | WILLIAMS | F. W. | 17 Mar 1953 |
|
Rank |
Surname |
First Name |
Date |
| Private | Amas | George Whitelock | 31 Mar 1960 |
| Private | Breitmeyer | Robert Malcolm | 16 Aug 1958 |
| Lance Corporal | Brown | Percy (aka Iwihora) | 22 Aug 1958 |
| Corporal | Buchanan | Allister George | 11 May 1957 |
| Flying Officer | Devescovi | William Anthony | 10 Dec 1956 |
| Sergeant | Fry | Richard Edward | 06 Jun 1965 |
| Leading Aircraftsman | Gudsell | James Alan Roy | 21 Mar 1959 |
| Second Lieutenant | Hargest | Peter Miles | 19 Dec 1952 |
| Private | Hay | Bruce Harvey | 25 Mar 1961 |
| Sergeant | King | Isaac Leonard | 18 Aug 1964 |
| Private | Monk | Alexander William | 15 Apr 1964 |
| Flying Officer | Nelson | Douglas Errol | 10 Dec 1956 |
| Sergeant | Nepia | George | 18 Nov 1954 |
| Private | Solia | Feesago | 10 Dec 1960 |
| Flight Lieutenant | Southgate | James William | 30 Nov 1964 |
| Squadron Leader | Stuart | Alexander Tie | 10 Dec 1956 |
| Trooper | Thomas | Adrian Raymond | 02 May 1956 |
| Flying Officer | Thomson | Russell Bennett | 30 Nov 1964 |
| Private | . | Tu Kawha | 23 Feb 1958 |
| Private | Tuxworth | Brian James | 30 Jun 1958 |
|
Rank |
Surname |
First Name |
Date |
| Private | Awatere | William Reginald | 12 Apr 1968 |
| Sapper | Barrett | Jerry Tauri | 24 Nov 1969 |
| Lance Corporal | Bensemann | Donald Imlay | 16 Nov 1968 |
| Private | Bermingham | Arthur Vicary | 20 Nov 1969 |
| Sapper | Brown | Rawhiti Hoera | 12 Aug 1969 |
| Sergeant | Campbell | Graham Joseph | 14 Jan 1970 |
| Private | Cooper | Thomas | 11 Oct 1970 |
| Charge Sister | Cowper | Lesley Estelle (civilian) | 02 May 1966 |
| Sergeant | Don | Alastair John Sherwood | 14 Sep 1965 |
| Gunner | Ellwood | Stuart William | 06 Feb 1968 |
| Lance Corporal | Fisk | Cecil Richard | 18 Jun 1970 |
| Private | Frith | Donald Campbell | 11 Jul 1969 |
| Corporal | Gatenby | James Robert | 05 Jun 1969 |
| Staff Sergeant | Grigg | Graham Richard | 04 Dec 1965 |
| Private | Gurnick | John Louis | 29 May 1970 |
| Private | Harding | Kenneth Horomai | 24 Jun 1971 |
| Private | Hawthorne | Raymond Anthony | 04 Aug 1969 |
| Private | Hirini | Haere Desmond | 01 Feb 1968 |
| Corporal | Hoerara | George Kingi | 26 Jan 1968 |
| Private | Hollows | Terrance Norman | 29 Jul 1969 |
| Private | Hurman | Keith Richard | 11 Jan 1969 |
| Private | Jones | Leonard Cyril | 18 Jun 1970 |
| Lieutenant | Kidd | Stanley James | 17 Apr1970 |
| Gunner | Lyes | Noel Stanley George | 23 Jun 1968 |
| Corporal | Manton | Maurice | 02 Sep 1967 |
| Private | Paenga | Te Wamoana | 19 Mar 1970 |
| Private | Petersen | Bryan James | 14 Sep 1968 |
| Corporal | Radford | Joseph William | 23 Jul 1969 |
| Private | Rauhihi | Peter | 24 Nov 1969 |
| Civilian | Riding | Malcolm | 12 Mar 1975 |
| Lance Corporal | Sutherland | Malcolm Lindsay | 31 Oct 1970 |
| Sergeant | Sutherland | Watt Gordon, RNZAF | 01 Mar 1970 |
| Private | Turnbull | Murray John | 02 Aug 1969 |
| Bombardier | White | Robert | 14 Sep 1965 |
| Private | Wickman | Michael John | 22 Jun 1968 |
| Private | Williams | John Stewart | 17 Jun 1969 |
| Captain | WILLIAMS | Peter | 14 Feb 1969 |
| Lieutenant | Winton | John Ramsey | 10 Mar 1971 |
| Private | Wright | David Nelson | 19 Mar 1970 |
|
Rank |
Surname |
First Name |
Date |
| Corporal | Hapeta | Hoani John | 13 May 1969 |
| Sergeant | Shawcroft | Herbert Gordon | 30 Mar 1969 |
|
Kuwait |
|||
| Major | McNutt | Neil John | 13 Mar 2001 |
|
East Timor |
|||
| Private | Atkins | Boyd Reagan Henare | 14 Mar 2001 |
| Private | Johnston | Dean Russell | 28 Jul 2002 |
| Private | Manning | Leonard William | 24 Jul 2000 |
| Warrant Officer Class II | Walser | Tony Michael | 30 Nov 1999 |
| Staff Sergeant | White | William Edward | 25 Apr 2000 |