Below is a list of the inhabitants of the Covenant. Some may be permamant, some may leave, it's really up to them. I'd like to add a paragraph description of each in the future.
(Age and occupation are as of the beginning of 1217)
| Name | Gender | Age | Occupation/Role |
|---|---|---|---|
| Robbie | M | 20 | Agnes' Companion |
| Master Jean of Paris | M | 35 | Adigius' academic friend - currently in Paris |
| Callista | F | 33 | William's wife |
| Allaine | F | 29 | Ethelryd's Companion; tavern owner |
| Bruce the Scot | M | 38 | Jock's Custos; Turb leader |
| Name | Gender | Age | Occupation/Role |
|---|---|---|---|
| Geoffrey | M | 29 | Adigius' Custos |
| Harold | M | 34 | Grog (crossbowman) |
| Will | M | 20 | Grog |
| Reg St John | M | 30 | Grog (shield grog) |
| Paul St John | M | 28 | Grog (shield grog) |
| Leofric | M | 44 | Grog (old turb-serjeant) |
| "Tiny" Mike | M | 22 | Grog |
| Bert | M | 28 | Grog (guard) |
| Dyddad (Gwyford?) | M | 33 | Grog (archer) |
| Heinrich | M | 30 | William's bodyguard |
| Hans | M | 23 | Tutor |
| Stephen | M | 26 | Grog (scout) |
| Walt | M | 34 | Stablemaster; man with dogs |
| George | M | 27 | Grog |
| Bruce the Gay | M | 29 | Grog |
| Sneaky Pete | M | 28 | Grog (scout) |
| Alain | M | 22 | French Grog |
| Jake | M | 25 | Grog |
| Simon of Lincoln | M | 25 | Wagon-driver |
| Porl of Salisbury | M | 20 | Wagon-driver |
| Name | Gender | Age | Occupation/Role |
|---|---|---|---|
| Matilda | F | 30 | Harold's wife |
| Young Harold | M | 13 | Harold's son |
| Alfred | M | 33 | Adigius' servant |
| Edith of Paris | M | 31 | Alfred's wife |
| Cobb the Giant | M | 28 | Jock's servant |
| Sister Hannah Corniva | F | 34 | Nun & tutor |
| Helgi Hassager | F | 36 | Cook |
| Anna Hassager | F | 19 | Calista's maid. Married to Bruce the Gay. |
| Frederick Hassager | M | 40 | William's servant |
| Sabine van Beal | F | 18 | William's eldest daughter |
| Thomas van Beal | M | 13 | William's oldest son |
| William van Beal | M | 11 | One of William's children |
| Kalensa van Beal | F | 11 | One of William's children |
| Jonathon van Beal | M | 7 | One of William's children |
| Britomart van Beal | F | 3 | One of William's children |
| Bodvar | M | 28 | Callista's agent |
| Oorscht | M | 36 | Ethelryd's servant |
| John | M | 28 | Carpenter |
| Merial | F | 25 | John's wife |
| Joseph | M | 7 | John's son |
| Young John | M | 1 | John's son |
| Michael | M | 25 | Thatcher |
| Poriag | M | 22 | Freeman |
| Wilfred | M | 28 | Freeman |
| Helga | F | 24 | Barmaid |
| Phyllis | F | 33 | Barmaid |
| Sharon | F | 30 | Barmaid |
| Geenie | F | 22 | Barmaid |
| Madge | F | 33 | Cook |
| Alf | M | 35 | Madge's husband |
| Mike | M | 18 | Alf & Madge's son |
| Reg | M | 25 | Bouncer |
| Eric | M | 22 | Bouncer |
| Bertram | M | 44 | Barkeep |
| Sarah | F | 37 | Bertram's wife |
| George | M | 21 | Bertram's son; cook's helper |
| Jane | F | 20 | Bertram's daughter; barmaid |
| Erin | F | 18 | Bertram's daughter; barmaid |
| Brian | M | 31 | Carpenter |
| Tosh | M | 11 | Brian's apprentice |
| Maurice | M | 41 | Builder |
| Mary | F | 38 | Maurice's wife |
| Young Maurice | M | 17 | Maurice & Mary's son |
| Henry | M | 15 | Maurice & Mary's son (twin) |
| Eleanor | F | 15 | Maurice & Mary's daughter (twin) |
| Isabella | F | 11 | Maurice & Mary's daughter |
| Mary | F | 6 | Maurice & Mary's daughter |
| Jane | F | 31 | Maurice & Mary's housemaid? |
| Robert | M | 36 | Maurice's helper |
| Darren | M | 34 | Maurice's helper |
| George the Fair | M | 22 | Maurice's helper |
| Liam | M | 28 | Indebted labourer |
| Martin | M | 35 | Indebted labourer |
| Neil | M | 27 | Indebted labourer |
| Peter | M | 23 | Indebted labourer |
| Sam | M | 40 | Indebted labourer. Married to Audrey |
| Audrey | F | 37 | Sam's wife |
| Kate | F | 21 | Indebted labourer |
| ? | F | 28 | Shepherdess from Seaborne |
| ? | F | 18 | Shepherdess from Seaborne |
| Name | Gender | Age | Occupation/Role |
|---|---|---|---|
| Robert Anderson | M | 26 | Callista's factor in Boston |
| Old Pierre | M | 33 | Master Jean's clerk |
| Jacques | M | 25 | Master Jean's clerk |
| Luc | M | 21 | Master Jean's copyist |
| Michael DuPont | M | 33 | Master Jean's servant |
| Maree DuPont | F | 32 | Master Jean's servant; Michael's wife |
| Phillipe DuPont | M | 15 | Master Jean's page; Michael's son |
| Michael the Young | M | 1 | Michael's son |
In addition there odd visits from Willard the Tinker and his apprentice Peter.
Back to the Ars Magica page.
Last updated: 22/06/2004.